Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Find Me | Aris, Tiffany | Valeria Music | 11 | |
| 2 | 2 | 2 | Patient Zero | Swift, Taylor | Republic Records | 7 | |
| 3 | 3 | 3 | Skeletons | ClockClock | WeFor | 9 | |
| 4 | 4 | 4 | Bass Persuades | Miley | Atlantic Records | 10 | |
| 5 | 5 | 5 | Cool | Forster, Mark | Four Music | 6 | |
| 6 | 6 | 6 | Emerald Eyes | Warren, Alex | Atlantic Records | 11 | |
| 7 | 8 | 7 | Classic | Santos, Nico | Intercord Records | 7 | |
| 8 | 7 | 7 | Cover You | Schulte, Michael | Polydor | 7 | |
| 9 | 9 | 9 | Housewife | McRae, Tate | RCA Records Label | 4 | |
| 10 | 10 | 10 | Collide | Glockenbach x Calum Scott | WeFor | 7 | |
| 11 | 12 | 11 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 10 | |
| 12 | 23 | 12 | Babydoll | Miller, Jamie | Republic Records | 4 | |
| 13 | 18 | 13 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 4 | |
| 14 | 11 | 11 | Lucky Ones | Topic x Carteblanche | Intercord Records | 11 | |
| 15 | 14 | 14 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 6 | |
| 16 | 13 | 13 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 8 | |
| 17 | 19 | 17 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 4 | |
| 18 | 15 | 15 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 11 | |
| 19 | 16 | 16 | Should Have Known Better | Santos, Pedro | Intercord Records | 9 | |
| 20 | 17 | 9 | Issa | Sido | Urban | 12 | |
| 21 | 30 | 21 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 5 | |
| 22 | 28 | 22 | A Good Day | Anderson .Paak & Cordae | APESHIT | 5 | |
| 23 | 24 | 23 | Memories Of You | John, Oliver | RCA Local | 5 | |
| 24 | 27 | 24 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 6 | |
| 25 | 26 | 25 | Nicole Kidman | Adéla | Capitol Records | 2 | |
| 26 | 42 | 26 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 5 | |
| 27 | 39 | 27 | Here You Come, There You Go | Abrams, Gracie | Interscope Records | 2 | |
| 28 | 31 | 28 | Expectations | Rodrigo, Olivia feat. Chappell Roan | Interscope Records | 2 | |
| 29 | 32 | 13 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 12 | |
| 30 | 29 | 28 | French Kids | Almost Monday | Hollywood Records | 7 | |
| 31 | 35 | 31 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Ed Banger Records/ Because/ Virgin ... | 3 | |
| 32 | 44 | 32 | Waste My Time | Atlas, Marc | Valeria Music | 2 | |
| 33 | 37 | 33 | Dancing Alone | Nelson, Kiara | Kontor Records | 2 | |
| 34 | 21 | 18 | Worshipping The Sun | Kena, Moss | L'Agentur | 12 | |
| 35 | 36 | 29 | Easy | Harris, Malik | Better Now Records | 7 | |
| 36 | 41 | 36 | Bad Taste | Skye, Freya | Hollywood Records | 4 | |
| 37 | 45 | 37 | Waste My Tears | Arthur, James | Columbia Local | 3 | |
| 38 | 38 | 38 | What A View | Sarandy, Chris de | FFMM/ Get Lucky | 3 | |
| 39 | 34 | 27 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 11 | |
| 40 | 46 | 38 | Take Me There | Da Ti | Warner Records | 5 | |
| ReEntry | 41 | 58 | 41 | Helen Keller | Placebo | SO Recordings | 2 |
| ReEntry | 42 | 52 | 41 | Rise Again | Wees, Zoe | Valeria Music | 3 |
| 43 | 48 | 33 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 9 | |
| ReEntry | 44 | 57 | 44 | Cry Baby Cry | Provinz | Warner Records Germany | 2 |
| ReEntry | 45 | 53 | 45 | 3 2 1 | Chrystal x Rudimental | Columbia | 2 |
| 46 | 47 | 46 | History Repeating | ÁSDÍS | WeFor | 2 | |
| ReEntry | 47 | 51 | 39 | Some Kind Of High | Neiked x Portugal. The Man | Columbia Local | 3 |
| 48 | 50 | 48 | Back To The Start | BUNT. | Epic | 2 | |
| New | 49 | 54 | 49 | Puzzleteil | Sido x Montez | Urban | 1 |
| 50 | 49 | 30 | Silencio | U2 | Island Records | 6 | |
Bitte wählen Sie