Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
| Trend | P | -1 | T | Titel | Interpret | Vertrieb | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2010 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Fireflies | Owl City | Universal | 16 | |
| 2 | 5 | 2 | I Will Love You Monday (365) | Dione, Aura | Universal | 12 | |
| 3 | 4 | 3 | TiK ToK | Ke$ha | Sony Music | 9 | |
| 4 | 2 | 1 | Monday Morning | Fiona, Melanie | Universal | 19 | |
| 5 | 6 | 2 | Russian Roulette | Rihanna | Universal | 17 | |
| 6 | 3 | 3 | Pflaster | Ich + Ich | Universal | 17 | |
| 7 | 7 | 7 | Meet Me Halfway | Black Eyed Peas | Universal | 15 | |
| 8 | 12 | 8 | Don't Tell Me That It's Over | Macdonald, Amy | Universal | 6 | |
| 9 | 13 | 9 | If Today Was Your Last Day | Nickelback | Musikvertrieb | 9 | |
| 10 | 8 | 4 | 22 | Allen, Lily | EMI | 29 | |
| 11 | 9 | 2 | All The Right Moves | OneRepublic | Universal | 19 | |
| 12 | 11 | 11 | I Don't Believe You | P!nk | Sony Music | 10 | |
| 13 | 10 | 6 | New York | Faith, Paloma | Sony Music | 18 | |
| 14 | 18 | 14 | Morning Sun | Williams, Robbie | EMI | 3 | |
| 15 | 15 | 15 | Fight For This Love | Cole, Cheryl | Universal | 6 | |
| 16 | 17 | 16 | Empire State Of Mind | Jay-Z feat. Keys, Alicia | Warner | 10 | |
| 17 | 14 | 14 | People Hurt People | Lunik | Sony Music | 7 | |
| 18 | 22 | 18 | Secrets | OneRepublic | Universal | 8 | |
| 19 | 20 | 12 | Undisclosed Desires | Muse | Warner | 14 | |
| 20 | 16 | 9 | Happy | Lewis, Leona | Sony Music | 22 | |
| 21 | 21 | 21 | Bad Romance | Lady Gaga | Universal | 11 | |
| 22 | 32 | 22 | Gypsy | Shakira | Sony Music | 3 | |
| 23 | 25 | 1 | You Don't Know | Milow | Universal | 31 | |
| 24 | 30 | 24 | Dingue, Dingue, Dingue | Maé, Christophe | Warner | 8 | |
| 25 | 24 | 24 | Stereo Love | Maya, Edward & Jigulina, Vika | Universal | 5 | |
| 26 | 23 | 4 | If A Song Could Get Me You | Larsen, Marit | Sony Music | 29 | |
| 27 | 35 | 27 | Whatcha Say | Derulo, Jason | Warner | 3 | |
| 28 | 26 | 26 | I Like | Hilson, Keri | Universal | 4 | |
| 29 | 36 | 29 | Only Forever | Lovebugs | Gadget | 3 | |
| ReEntry | 30 | 51 | 30 | Rude Boy | Rihanna | Universal | 2 |
| New | 31 | 66 | 31 | Junebug | Francis, Robert | Warner | 1 |
| 32 | 31 | 31 | Heartbreak Warfare | Mayer, John | Sony Music | 6 | |
| 33 | 38 | 33 | Morning After Dark | Timbaland feat. SoShy | Universal | 7 | |
| 34 | 33 | 16 | Just Say Yes | Snow Patrol | Universal | 16 | |
| 35 | 29 | 16 | Haven't Met You Yet | Bublé, Michael | Warner | 22 | |
| 36 | 48 | 1 | Viva La Vida | Coldplay | EMI | 67 | |
| 37 | 44 | 23 | Si Loin | Stress | Universal | 14 | |
| 38 | 28 | 11 | Doesn't Mean Anything | Keys, Alicia | Sony Music | 22 | |
| 39 | 40 | 1 | Bodies | Williams, Robbie | EMI | 24 | |
| 40 | 41 | 40 | I Got You | Lewis, Leona | Sony Music | 2 | |
| 41 | 19 | 8 | You Know Me | Williams, Robbie | EMI | 13 | |
| 42 | 37 | 27 | Love Long Distance | Gossip | Sony Music | 10 | |
| 43 | 34 | 14 | I Would Give You My Love | Dada Ante Portas | Gadget | 11 | |
| New | 44 | ---- | 44 | Cathleen | Belden, Henrik | Irascible | 1 |
| New | 45 | 57 | 45 | Blame It On The Girls | Mika | Universal | 1 |
| New | 46 | 71 | 46 | Replay | Iyaz | Warner | 1 |
| 47 | 49 | 47 | Who We Are | Redwood | TBA | 2 | |
| 48 | 39 | 39 | Soldier Of Love | Sade | Sony Music | 4 | |
| 49 | 45 | 45 | Lalalove You | BB Brunes | Warner | 2 | |
| New | 50 | 60 | 50 | The High Road | Broken Bells | Sony Music | 1 |
Bitte wählen Sie