Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
| Trend | P | -1 | T | Titel | Interpret | Vertrieb | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2012 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Video Games | Del Rey, Lana | Universal | 8 | |
| 2 | 3 | 1 | New Age | Roudette, Marlon | Universal | 21 | |
| 3 | 2 | 1 | Paradise | Coldplay | EMI | 19 | |
| 4 | 4 | 3 | The One That Got Away | Perry, Katy | EMI | 13 | |
| 5 | 5 | 5 | Stereo Hearts | Gym Class Hereos | Warner | 15 | |
| 6 | 6 | 1 | Someone Like You | Adele | Musikvertrieb | 16 | |
| 7 | 7 | 6 | Hangover | Cruz, Taio | Universal | 11 | |
| 8 | 13 | 8 | Somebody That I Used To Know | Gotye feat. Kimbra | Universal | 3 | |
| 9 | 11 | 9 | When We Stand Together | Nickelback | Warner | 14 | |
| 10 | 8 | 8 | Bridge Of Light | P!nk | Sony Music | 9 | |
| 11 | 10 | 10 | Jar Of Hearts | Perri, Christina | Warner | 9 | |
| 12 | 16 | 12 | Ai Se Eu Te Pego | Teló, Michel | Universal | 4 | |
| 13 | 9 | 9 | Our Day Will Come | Winehouse, Amy | Universal | 10 | |
| 14 | 15 | 13 | She Doesn't Mind | Paul, Sean | Warner | 8 | |
| 15 | 17 | 15 | Marry The Night | Lady Gaga | Universal | 4 | |
| 16 | 12 | 5 | Marry You | Mars, Bruno | Warner | 19 | |
| 17 | 18 | 14 | Pumped Up Kicks | Foster The People | Sony Music | 27 | |
| 18 | 14 | 3 | Without You feat. Usher | Guetta, David | EMI | 19 | |
| 19 | 21 | 19 | Titanium | Guetta, David feat. Sia | EMI | 6 | |
| 20 | 28 | 20 | Me Myself and My Piano | Nova International feat. Lauren Talbot | 8 | ||
| 21 | 19 | 19 | Diggin' In The Dirt | Heinzmann, Stefanie | Universal | 4 | |
| 22 | 22 | 13 | Geronimo | Dione, Aura | Universal | 10 | |
| 23 | 25 | 13 | Mr. Know It All | Clarkson, Kelly | Sony Music | 18 | |
| 24 | 20 | 5 | We Found Love | Rihanna feat. Harris, Calvin | Universal | 17 | |
| 25 | 24 | 9 | Push | Kravitz, Lenny | Warner | 13 | |
| 26 | 26 | 9 | Nur noch kurz die Welt retten | Bendzko, Tim | Sony Music | 15 | |
| 27 | 31 | 27 | Lego House | Sheeran, Ed | Warner | 5 | |
| 28 | 27 | 12 | Elle (feat. Noah Veraguth, Pegasus) | Stress | Universal | 16 | |
| 29 | 23 | 23 | 5 O'Clock | T-Pain feat. Wiz Khalifa & Lilly Allen | Sony Music | 7 | |
| 30 | 44 | 30 | I'd Sing For You | Baker, Bastian | Phonag | 7 | |
| 31 | 39 | 31 | Levels | Avicii | Universal | 3 | |
| 32 | 45 | 16 | Up | Morrison, James feat. Jessie J | Universal | 10 | |
| 33 | 41 | 33 | This Isn't Everything You Are | Snow Patrol | Universal | 2 | |
| 34 | 46 | 34 | Anti Hero | Roudette, Marlon | Universal | 2 | |
| 35 | 35 | 35 | You Da One | Rihanna | Universal | 7 | |
| 36 | 30 | 26 | Joker | Rossinelli, Anna | Universal | 12 | |
| 37 | 43 | 6 | Something In The Water | Fraser, Brooke | Warner | 35 | |
| 38 | 40 | 38 | Young, Wild & Free | Snoop Dogg & Wiz Khalifa feat. Bruno Mar... | Warner | 2 | |
| 39 | 33 | 7 | The A Team | Sheeran, Ed | Warner | 22 | |
| 40 | 36 | 36 | Es rägnet Gold | Baschi | Universal | 4 | |
| New | 41 | 68 | 41 | Domino | Jessie J | Universal | 1 |
| 42 | 38 | 22 | It Girl | Derulo, Jason | Warner | 16 | |
| 43 | 49 | 15 | I'll Be Your Man | Blunt, James | Warner | 27 | |
| New | 44 | 59 | 44 | International Love | Pitbull feat. Brown, Chris | Sony Music | 1 |
| 45 | 48 | 2 | I Won't Let You Go | Morrison, James | Universal | 24 | |
| 46 | 29 | 29 | I'd Kill For You | Bligg feat. Jessy Howe | Universal | 9 | |
| 47 | 37 | 37 | Dangerous | Blunt, James | Warner | 5 | |
| New | 48 | 115 | 48 | Drive By | Train | Sony Music | 1 |
| 49 | 32 | 6 | Called Out In The Dark | Snow Patrol | Universal | 20 | |
| 50 | 34 | 7 | Golden Age | Asteroids Galaxy Tour | EMI | 24 | |
Bitte wählen Sie