Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Fever Dream | Warren, Alex | Warner | 14 | |
| 2 | 3 | 2 | Drive Safe | Smith, Myles & Niall Horan | Sony Music | 15 | |
| 3 | 2 | 1 | All Time High | Santos, Nico | Universal | 23 | |
| 4 | 4 | 4 | So Easy (To Fall In Love) | Dean, Olivia | Universal | 6 | |
| 5 | 12 | 3 | Hear Me | Beza, Noemi | Universal | 23 | |
| 6 | 5 | 1 | Camera | Sheeran, Ed | Warner | 27 | |
| 7 | 6 | 6 | 5am | Schulte, Michael | Universal | 3 | |
| 8 | 11 | 2 | Die On This Hill | Spiro, Sienna | Universal | 20 | |
| 9 | 15 | 3 | How To Heal | Stress feat. ZIAN | Universal | 19 | |
| 10 | 8 | 8 | Dracula | Tame Impala | Sony Music | 6 | |
| 11 | 16 | 11 | Save My Love | Kygo x Khalid & Gryffin | Sony Music | 9 | |
| 12 | 18 | 12 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner | 6 | |
| 13 | 10 | 9 | American Girls | Styles, Harry | Sony Music | 9 | |
| 14 | 9 | 9 | Mr. Know It All | Swims, Teddy | Warner | 7 | |
| 15 | 13 | 6 | Blood Running | Dalton, Ray | Universal | 26 | |
| 16 | 7 | 1 | I Just Might | Mars, Bruno | Warner | 21 | |
| 17 | 19 | 17 | Elizabeth Taylor | Swift, Taylor | Universal | 6 | |
| 18 | 20 | 16 | Hug Yourself | Kamrad | Phonag | 15 | |
| 19 | 17 | 17 | Falling | Forrer, Remo | Phonag | 9 | |
| 20 | 14 | 3 | Time To Shine | Baker, Bastian | Phonag | 22 | |
| 21 | 22 | 14 | Hurricane | Soleroy | Phonag | 13 | |
| 22 | 21 | 16 | To Love Somebody | Humberstone, Holly | Universal | 13 | |
| 23 | 26 | 2 | Don't Worry | Leony | Universal | 31 | |
| 24 | 29 | 4 | Bandaids | Perry, Katy | Universal | 27 | |
| 25 | 40 | 25 | River | Elys, Linda | Phonag | 8 | |
| 26 | 23 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 32 | |
| 27 | 25 | 11 | Out Of The Dark | ClockClock | Universal | 10 | |
| 28 | 32 | 9 | Funeral | Kennedy, Dermot | Universal | 16 | |
| 29 | 24 | 1 | The Fate Of Ophelia | Swift, Taylor | Universal | 35 | |
| 30 | 44 | 30 | Jamais Été (Cool) | Zoë Më | Warner | 4 | |
| 31 | 28 | 28 | Need Your Love | OneRepublic | 4 | ||
| 32 | 39 | 3 | The One | Kelly, Michael Patrick | Sony Music | 51 | |
| 33 | 41 | 4 | End Of The World | Cyrus, Miley | Sony Music | 60 | |
| 34 | 27 | 27 | Huus boue | Baschi | Universal | 8 | |
| 35 | 31 | 17 | I Follow You | Kelly, Iggi | Universal | 34 | |
| 36 | 38 | 3 | Manchild | Carpenter, Sabrina | Universal | 50 | |
| 37 | 37 | 1 | Ordinary | Warren, Alex | Warner | 64 | |
| 38 | 42 | 2 | Pride | Jaehn, Felix feat. JHart | Universal | 41 | |
| ReEntry | 39 | 64 | 9 | Mon Amour | Hecht | Gadget | 31 |
| 40 | 36 | 36 | Myself | Heinzmann, Stefanie | Phonag | 7 | |
| 41 | 34 | 14 | Homewrecker | Sombr | Warner | 13 | |
| 42 | 33 | 2 | Man I Need | Dean, Olivia | Universal | 36 | |
| 43 | 30 | 2 | Opalite | Swift, Taylor | Universal | 20 | |
| New | 44 | 51 | 44 | In The Stars | Rolling Stones, The | Universal | 1 |
| ReEntry | 45 | 62 | 1 | Survive | Capaldi, Lewis | Universal | 41 |
| 46 | 46 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Universal | 39 | |
| 47 | 43 | 43 | Drop Dead | Rodrigo, Olivia | Universal | 2 | |
| 48 | 35 | 28 | (F*ck) ines paar Jahr | Hecht | Gadget | 7 | |
| 49 | 45 | 6 | Alice | Fusaro, Veronica | deepdive records | 13 | |
| 50 | 49 | 33 | My Lucky Day | Milow | Phonag | 8 | |
Bitte wählen Sie