Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Dai Dai | Shakira x Burna Boy | 17 | |
| 2 | 3 | 2 | Repeat It | Garrix, Martin & Ed Sheeran | 17 | |
| 3 | 7 | 3 | Self Aware | Temper City | 21 | |
| 4 | 6 | 4 | Save My Love | Kygo x Khalid & Gryffin | 18 | |
| 5 | 4 | 4 | Mr. Know It All | Swims, Teddy | 21 | |
| 6 | 8 | 6 | Drop Dead | Rodrigo, Olivia | 21 | |
| 7 | 2 | 1 | American Girls | Styles, Harry | 26 | |
| 8 | 5 | 1 | Fever Dream | Warren, Alex | 28 | |
| 9 | 9 | 8 | Funeral | Kennedy, Dermot | 18 | |
| 10 | 11 | 9 | Good Old Days | Sarandy, Chris de | 15 | |
| 11 | 15 | 11 | Sorry Papi | Topic x Becky G | 6 | |
| 12 | 10 | 10 | Why Don't You Stay | Santos, Nico | 8 | |
| 13 | 12 | 11 | Watch It Burn | Perry, Katy | 11 | |
| 14 | 14 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 56 | |
| 15 | 20 | 15 | Golden Summer | Loi & David Puentez | 3 | |
| 16 | 16 | 1 | New Religion | Rexha, Bebe | 26 | |
| 17 | 13 | 13 | Need Your Love | OneRepublic | 12 | |
| 18 | 21 | 18 | Animal | Katseye | 4 | |
| 19 | 17 | 17 | I Knew It, I Knew You | Swift, Taylor | 15 | |
| 20 | 18 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 26 | |
| 21 | 26 | 21 | Go That High | Dalton, Ray | 3 | |
| 22 | 19 | 1 | Where Is My Husband! | Raye | 50 | |
| 23 | 28 | 20 | Schritt für Schritt | folkshilfe | 21 | |
| 24 | 25 | 21 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 8 | |
| 25 | 22 | 22 | Tätärä | Fux, Caro feat. LaBrassBanda | 3 | |
| 26 | 23 | 18 | Das Gute gewinnt | Ness | 22 | |
| 27 | 30 | 1 | The Fate Of Ophelia | Swift, Taylor | 50 | |
| 28 | 29 | 18 | Urlaub auf der Autobahn | RIAN | 11 | |
| 29 | 34 | 29 | Magnetic | Bausa, The | 5 | |
| 30 | 33 | 1 | Treat You Better | Mendes, Shawn | 42 | |
| 31 | 27 | 27 | Bass Persuades | Miley | 2 | |
| 32 | 37 | 30 | Talk To You | ANOTR feat. 54 Ultra | 6 | |
| 33 | 47 | 29 | Unwritten | Bedingfield, Natasha | 68 | |
| 34 | 32 | 6 | End Of Beginning | Djo | 36 | |
| 35 | 43 | 28 | Dracula | Tame Impala | 24 | |
| 36 | 31 | 1 | Ordinary | Warren, Alex | 82 | |
| 37 | 40 | 32 | Mi Chico | DJ Goja | 6 | |
| 38 | 38 | 4 | Man I Need | Dean, Olivia | 47 | |
| New | 39 | ---- | 39 | Hotel Mama | RIAN | 1 |
| 40 | 44 | 30 | Hate That I Made You Love Me | Grande, Ariana | 12 | |
| 41 | 45 | 41 | Ain't In LA | Adéla | 2 | |
| ReEntry | 42 | 56 | 34 | Don't Stop Believin' | Journey | 47 |
| 43 | 42 | 36 | My Body Isn't Ready | Sombr | 4 | |
| 44 | 35 | 7 | The Emptiness Machine | Linkin Park | 95 | |
| ReEntry | 45 | 76 | 44 | Every Breath You Take | Police, The | 11 |
| New | 46 | ---- | 46 | Menschen | Edmund | 1 |
| 47 | 46 | 46 | Bonfire | Einarsson, Thorsteinn | 2 | |
| New | 48 | 52 | 48 | Petal | Grande, Ariana | 1 |
| ReEntry | 49 | 51 | 3 | Riptide | Joy, Vance | 55 |
| ReEntry | 50 | 54 | 43 | Billie Jean | Jackson, Michael | 5 |
Bitte wählen Sie