Ermittelt durch MusicTrace in Anlehnung an die Systembeschreibung der offiziellen deutschen Charts
| Trend | P | -1 | T | Titel | Interpret | Label | Vertrieb | CW |
|---|---|---|---|---|---|---|---|---|
| © 2004 - 2013 by MusicTrace GmbH. All rights reserved. | ||||||||
| 1 | 1 | 1 | Safe And Sound | Capital Cities | UID/ Capitol Records | Universal | 8 | |
| 2 | 2 | 2 | Get Lucky | Daft Punk feat. Williams, Pharrell | Columbia | Sony Music | 7 | |
| 3 | 8 | 3 | One Life | Madcon feat. Rowland, Kelly | EPC | Sony Music | 8 | |
| 4 | 3 | 1 | Let Her Go | Passenger | Embassy of Music | Warner | 20 | |
| 5 | 5 | 5 | Ho Hey | Lumineers, The | UID/ Decca | Universal | 22 | |
| 6 | 4 | 1 | Just Give Me A Reason | P!nk feat. Ruess, Nate | RCA Records Label | Sony Music | 14 | |
| 7 | 6 | 6 | Applaus, Applaus | Sportfreunde Stiller | UDR- Vertigo Berlin | Universal | 10 | |
| 8 | 9 | 8 | Bei meiner Seele | Naidoo, Xavier | Naidoo Records GmbH | tonpool | 7 | |
| 9 | 7 | 6 | Liebe ist meine Rebellion | Frida Gold | Warner Music International | Warner | 8 | |
| 10 | 17 | 10 | Blurred Lines | Thicke, Robin feat. T.I. & Pharrell | UID/ Interscope | Universal | 7 | |
| 11 | 11 | 2 | Lights | Goulding, Ellie | UID/ Polydor | Universal | 25 | |
| 12 | 12 | 11 | Can't Hold Us | Macklemore & Lewis, Ryan feat. Dalton, R... | Rykodisc | Warner | 11 | |
| 13 | 10 | 1 | Mirrors | Timberlake, Justin | RCA Records Label | Sony Music | 15 | |
| 14 | 13 | 1 | Hall Of Fame | Script, The | Phonogenic | Sony Music | 30 | |
| 15 | 14 | 7 | CASTLE OF GLASS | Linkin Park | Warner Bros. Records | Warner | 32 | |
| 16 | 23 | 16 | Counting Stars | OneRepublic | UID/ Interscope | Universal | 4 | |
| 17 | 15 | 3 | If I Lose Myself | OneRepublic | UID/ Interscope | Universal | 22 | |
| 18 | 16 | 16 | Play Hard | Guetta, David | Virgin | EMI | 9 | |
| 19 | 19 | 2 | Hey Porsche | Nelly | UID/ Republic | Universal | 12 | |
| 20 | 18 | 1 | Stay | Rihanna feat. Ekko, Mikky | UID/ Def Jam | Universal | 22 | |
| 21 | 20 | 20 | Pompeii | Bastille | UID/ Virgin Records | Universal | 9 | |
| 22 | 21 | 17 | Millionen Lichter | Stürmer, Christina | UDP- Polydor | Universal | 15 | |
| 23 | 27 | 16 | Nie vergessen | Glasperlenspiel | UDP- Polydor | Universal | 12 | |
| 24 | 26 | 24 | Impossible | Arthur, James | Syco Music | Sony Music | 19 | |
| 25 | 28 | 25 | Only Teardrops | Forest, Emmelie de | SONY MUSIC ENTERTAINMENT | Sony Music | 3 | |
| 26 | 29 | 23 | I Love It | Icona Pop | Atlantic | Warner | 33 | |
| 27 | 22 | 16 | Don't You Worry Child | Swedish House Mafia | UID/ Virgin | Universal | 35 | |
| 28 | 37 | 28 | Army Of Two | Murs, Olly | Epic | Sony Music | 9 | |
| 29 | 24 | 24 | Right Now | Rihanna feat. Guetta, David | UID/ Def Jam | Universal | 5 | |
| 30 | 85 | 30 | Treasure | Mars, Bruno | Atlantic Records | Warner | 2 | |
| 31 | 45 | 13 | Radioactive | Imagine Dragons | UID/ Interscope | Universal | 12 | |
| 32 | 31 | 2 | Scream & Shout | will.i.am feat. Spears, Britney | UID/ Interscope | Universal | 26 | |
| 33 | 34 | 33 | The Other Side | Derulo, Jason | Warner Bros. Records | Warner | 4 | |
| 34 | 33 | 7 | Feel This Moment | Pitbull feat. Aguilera, Christina | Mr.305/Polo Grounds Music/RCA Recor... | Sony Music | 21 | |
| 35 | 39 | 35 | If You Could See Me Now | Script, The | Epic/Phonogenic | Sony Music | 8 | |
| 36 | 38 | 9 | Rosana | WAX | Warner Music International | Warner | 13 | |
| 37 | 43 | 15 | I Need Your Love | Harris, Calvin feat. Goulding, Ellie | Columbia | Sony Music | 14 | |
| 38 | 25 | 5 | When I Was Your Man | Mars, Bruno | Atlantic Records | Warner | 16 | |
| 39 | 35 | 27 | #thatPOWER | will.i.am feat. Bieber, Justin | UID/ Interscope | Universal | 10 | |
| 40 | 30 | 2 | Try | P!nk | RCA Records Label | Sony Music | 34 | |
| 41 | 40 | 4 | People Help The People | Birdy | Warner Music International | Warner | 28 | |
| 42 | 44 | 42 | Live It Up | Lopez, Jennifer feat. Pitbull | UID/ UMI/ Island | Universal | 3 | |
| 43 | 51 | 43 | Strand | Yasha | Four Music | Sony Music | 7 | |
| 44 | 53 | 44 | Goin' Crazy | Rascal, Dizzee feat. Williams, Robbie | UDR/ VEC/ Vertigo | Universal | 3 | |
| 45 | 61 | 45 | What About Now | Bon Jovi | UID/ Island | Universal | 7 | |
| 46 | 52 | 46 | Alive | Empire Of The Sun | UID/ Capitol Records | Universal | 6 | |
| 47 | 50 | 1 | Diamonds | Rihanna | UID/ Interscope | Universal | 36 | |
| 48 | 60 | 48 | Need U (100%) | Dumont, Duke feat. A*M*E | UDP/ B1 Recordings | Universal | 4 | |
| 49 | 36 | 5 | I Knew You Were Trouble | Swift, Taylor | UID/ Universal Records | Universal | 20 | |
| 50 | 54 | 9 | She Makes Me Go | Arash feat. Sean Paul | UDR/ B1 Recordings | Universal | 20 | |
| 51 | 49 | 47 | What About Us | Saturdays, The | UID/ Polydor | Universal | 10 | |
| 52 | 48 | 35 | Fine China | Brown, Chris | RCA Records Label | Sony Music | 8 | |
| 53 | 59 | 53 | Meine Soldaten | Maxim | Downbeat Records | Warner | 10 | |
| 54 | 65 | 54 | Mr. Arrow Key | Lena | UDP/ USFO | Universal | 5 | |
| 55 | 56 | 48 | I Couldn't Care Less | Clio, Leslie | UDR- Vertigo Berlin | Universal | 28 | |
| 56 | 55 | 1 | Tage wie diese | Toten Hosen, Die | JKP | Warner | 63 | |
| 57 | 57 | 38 | It's A Beautiful Day | Bublé, Michael | Reprise Records | Warner | 13 | |
| 58 | 58 | 27 | Bilder im Kopf | Sido | UDR - Aggro Berlin Universal Music | Universal | 24 | |
| 59 | 62 | 30 | Schönste Zeit | Bosse | UDR- Vertigo Berlin | Universal | 22 | |
| 60 | 71 | 3 | Einmal um die Welt | Cro | Chimperator | Groove Attack | 34 | |
| 61 | 73 | 61 | 22 | Swift, Taylor | UID/ Universal Records | Universal | 6 | |
| 62 | 67 | 62 | Blind | Hurts | Four Music | Sony Music | 5 | |
| ReEntry | 63 | ---- | 10 | It's Time | Imagine Dragons | UID/ Interscope | Universal | 29 |
| 64 | 69 | 64 | SaySaySay | Beatsteaks | Warner Music International | Warner | 4 | |
| 65 | 64 | 64 | Under | Hepburn, Alex | Warner Music International | Warner | 8 | |
| 66 | 74 | 66 | Biblical | Biffy Clyro | Warner Music International | Warner | 5 | |
| 67 | 70 | 5 | Because We Can | Bon Jovi | UID/ Island | Universal | 22 | |
| 68 | 79 | 25 | Deine Stärken | Silly | UDP- Island | Universal | 18 | |
| 69 | 42 | 30 | Am seidenen Faden | Bendzko, Tim | Columbia | Sony Music | 12 | |
| 70 | 75 | 70 | Crazy Kids | Ke$ha feat. will.i.am | RCA | Sony Music | 3 | |
| 71 | 82 | 48 | Thrift Shop | Macklemore & Lewis, Ryan feat. Wanz | ADA | Warner | 18 | |
| New | 72 | 145 | 72 | Twist The Knife | Clio, Leslie | UDR- Vertigo Berlin | Universal | 1 |
| 73 | 76 | 63 | Draußen vor der Tür | Toten Hosen, Die | JKP | Warner | 11 | |
| New | 74 | 152 | 74 | Walks Like Rihanna | Wanted, The | UID/ Island | Universal | 1 |
| New | 75 | 120 | 75 | In My Arms | Gentleman | UDR - Vertigo Berlin | Universal | 1 |
| 76 | 98 | 76 | You & I | Crystal Fighters | Different / PIAS | rough trade | 2 | |
| 77 | 77 | 16 | Bella Vita | DJ Antoine | Kontor Records | Edel | 18 | |
| 78 | 93 | 78 | A Little Party Never Killed Nobody (All We Go... | Fergie + Q-Tip + GoonRock | UID/ Interscope | Universal | 2 | |
| 79 | 78 | 75 | Ashtrays And Heartbreaks | Snoop Lion feat. Cyrus, Miley | RCA INT. | Sony Music | 6 | |
| 80 | 84 | 1 | Troublemaker | Murs, Olly feat. Flo Rida | Epic | Sony Music | 23 | |
| 81 | 97 | 81 | Time Is Now | Youthkills | UDP/ EMI | Universal | 3 | |
| 82 | 80 | 26 | Daylight | Maroon 5 | UID/ A&M | Universal | 21 | |
| New | 83 | 184 | 83 | So oder so | Bosse | UDR- Vertigo Berlin | Universal | 1 |
| 84 | 88 | 77 | KussKussKuss | Fettes Brot | Fettes Brot Schallplatten | Indigo | 7 | |
| 85 | 81 | 81 | Mein Herz | Egli, Beatrice | UDP/ PIL/ Polydor | Universal | 2 | |
| 86 | 68 | 12 | I Love You | Woodkid | UDP/ Island | Universal | 17 | |
| 87 | 83 | 47 | I Could Be The One | Avicii vs. Romero, Nicky | UDP/ Universal | Universal | 18 | |
| 88 | 87 | 87 | As Your Friend | Afrojack feat. Chris Brown | UID/ Universal | Universal | 3 | |
| 89 | 41 | 41 | My Head Is A Jungle | Wankelmut & Emma Louise | UDP/ B1 Recordings | Universal | 9 | |
| 90 | 94 | 26 | Sonnentanz | Klangkarussell | UDR- Vertigo Berlin | Universal | 38 | |
| 91 | 89 | 76 | Everything You Didn't Do | Cullum, Jamie | UID/ Island | Universal | 6 | |
| New | 92 | 103 | 92 | People Like Us | Clarkson, Kelly | RCA Records Label | Sony Music | 1 |
| 93 | 92 | 92 | The Conversation | Texas | PIAS Recordings | rough trade | 2 | |
| 94 | 91 | 84 | Seen It All | Bugg, Jake | UID/ Mercury | Universal | 5 | |
| New | 95 | 172 | 95 | Dead ALIVE | Myrin, Jonas | EMI | EMI | 1 |
| 96 | 63 | 63 | Cape Of Our Hero | Volbeat | UDR - Vertigo Berlin | Universal | 10 | |
| ReEntry | 97 | 107 | 95 | Sticks & Stones | Arlissa | UID/ London Records | Universal | 2 |
| 98 | 95 | 95 | Wer ich bin | Gleis 8 | UDP- Island | Universal | 3 | |
| 99 | 90 | 51 | Your Touch | Lewis, Blake | UID/ Universal | Universal | 11 | |
| 100 | 96 | 85 | Recovery | Turner, Frank | UDR - Vertigo Berlin | Universal | 7 | |
Bitte wählen Sie