Ermittelt durch MusicTrace entsprechend der Systembeschreibung der offiziellen deutschen Charts
| Trend | P | -1 | T | Titel | Interpret | Label | Vertrieb | CW |
|---|---|---|---|---|---|---|---|---|
| © 2004 - 2008 by MusicTrace GmbH. All rights reserved. | ||||||||
| 1 | 4 | 1 | 4 Minutes | Madonna feat. Timberlake, Justin | Warner Bros. Records | Warner | 7 | |
| 2 | 3 | 2 | So soll es bleiben | Ich + Ich | UDD- Polydor | Universal | 9 | |
| 3 | 2 | 1 | Stop And Stare | OneRepublic | UID/ Interscope | Universal | 14 | |
| 4 | 5 | 3 | Almost Lover | A Fine Frenzy | Virgin | EMI | 23 | |
| 5 | 1 | 1 | Mercy | Duffy | UID/ A&M | Universal | 11 | |
| 6 | 6 | 1 | Bleeding Love | Lewis, Leona | Syco Music | Sony BMG | 25 | |
| 7 | 8 | 7 | Won't Go Home Without You | Maroon 5 | UID/ A&M | Universal | 28 | |
| 8 | 7 | 1 | I'll Be Waiting | Kravitz, Lenny | Virgin Records | EMI | 22 | |
| 9 | 14 | 9 | Lasse redn | Ärzte, Die | Hot Action Records | Universal | 7 | |
| 10 | 16 | 10 | Love Song | Bareilles, Sara | Epic | Sony BMG | 7 | |
| 11 | 10 | 10 | For All Lovers | Stanfour | UDD- Vertigo Berlin | Universal | 28 | |
| 12 | 13 | 12 | My Man Is A Mean Man | Heinzmann, Stefanie/ SSDS - TV Total Cas... | UDD - Polydor | Universal | 14 | |
| 13 | 12 | 5 | Built To Last | Mêlée | Warner Bros. Records | Warner | 12 | |
| 14 | 18 | 9 | Valerie | Ronson, Mark feat. Winehouse, Amy | Columbia | Sony BMG | 15 | |
| 15 | 11 | 5 | New Soul | Naim, Yael | TOT OU TARD | Warner | 11 | |
| 16 | 15 | 12 | Amazing | Seal | Warner Bros. Records | Warner | 31 | |
| 17 | 19 | 17 | Over You | Daughtry | RCA RECORDS LABEL | Sony BMG | 11 | |
| 18 | 17 | 1 | Apologize | Timbaland feat. One Republic | UID/ Interscope | Universal | 30 | |
| 19 | 23 | 19 | Denial | Sugababes | UID/ Island | Universal | 9 | |
| 20 | 26 | 20 | American Boy | Estelle feat. West, Kanye | Atlantic Records | Warner | 6 | |
| 21 | 20 | 19 | Touch My Body | Carey, Mariah | UID/ Island | Universal | 10 | |
| 22 | 36 | 22 | Whole Lot Of Leavin' | Bon Jovi | UID/ Mercury | Universal | 4 | |
| 23 | 34 | 23 | Fascination | Alphabeat | EMI Records | EMI | 8 | |
| 24 | 24 | 5 | Shut Up And Drive | Rihanna | UID/ Def Jam | Universal | 13 | |
| 25 | 22 | 2 | Stark | Ich + Ich | UDD - Polydor | Universal | 32 | |
| 26 | 9 | 9 | Beggin | Madcon | Columbia | Sony BMG | 12 | |
| 27 | 28 | 2 | Bubbly | Caillat, Colbie | UID/ Universal Rec. | Universal | 41 | |
| 28 | 25 | 12 | Supernatural Superserious | R.E.M. | Warner Bros. Records | Warner | 11 | |
| 29 | 33 | 1 | Early Winter | Stefani, Gwen | UID/ Interscope | Universal | 22 | |
| 30 | 35 | 30 | Always Where I Need To Be | Kooks, The | Virgin Records | EMI | 10 | |
| 31 | 45 | 31 | Love In This Club | Usher feat. Young Jeezy | LAFACE RECORDS | Sony BMG | 6 | |
| 32 | 38 | 20 | I Thought I'd Seen Everything | Adams, Bryan | UID/ Polydor | Universal | 13 | |
| 33 | 49 | 33 | We Cry | Script, The | PHONOGENIC | Sony BMG | 5 | |
| 34 | 29 | 12 | No One | Keys, Alicia | J Records | Sony BMG | 33 | |
| 35 | 30 | 18 | Same Mistake | Blunt, James | Atlantic Records | Warner | 24 | |
| 36 | 32 | 24 | Dream Catch Me | Faulkner, Newton | Columbia | Sony BMG | 14 | |
| 37 | 42 | 37 | Miss Blue | Vincent | Columbia | Sony BMG | 8 | |
| 38 | 37 | 36 | Nine In The Afternoon | Panic At The Disco | Atlantic Records | Warner | 12 | |
| 39 | 41 | 29 | Choose To Be Me | Sunrise Avenue | EMI | EMI | 18 | |
| 40 | 27 | 6 | The Little Things | Caillat, Colbie | UID/ Universal | Universal | 16 | |
| 41 | 39 | 21 | Are You Afraid? | Rooney | UID/ Geffen | Universal | 15 | |
| 42 | 56 | 42 | Underneath | Morissette, Alanis | MAVERICK | Warner | 3 | |
| 43 | 47 | 43 | It's Not My Time | 3 Doors Down | UID/ Universal | Universal | 7 | |
| 44 | 43 | 29 | What You Don't Know | Monrose | Starwatch Music | Warner | 22 | |
| 45 | 57 | 45 | Black & Gold | Sparro, Sam | UID/ Island | Universal | 4 | |
| 46 | 46 | 45 | Love Like This | Bedingfield, Natasha feat. Kingston, Sea... | Columbia | Sony BMG | 10 | |
| 47 | 48 | 31 | Love Is Free | Crow, Sheryl | UID/ A&M | Universal | 16 | |
| New | 48 | 123 | 48 | Better In Time | Lewis, Leona | Syco Music | Sony BMG | 1 |
| 49 | 40 | 8 | When I'm Gone | Simple Plan | Atlantic Records | Warner | 21 | |
| 50 | 77 | 50 | All Summer Long | Kid Rock | Atlantic Records | Warner | 3 | |
| 51 | 55 | 51 | Run | Snow Patrol | UID/ Polydor | Universal | 9 | |
| 52 | 44 | 31 | Disappear | No Angels | UDD- Polydor | Universal | 9 | |
| 53 | 51 | 21 | In My Arms | Minogue, Kylie | Parlophone | EMI | 14 | |
| 54 | 72 | 54 | No Air | Sparks, Jordin | JIVE | Sony BMG | 2 | |
| 55 | 59 | 20 | Scream | Timbaland feat. Keri Hilson & Nicole Sch... | UID/ Interscope | Universal | 14 | |
| 56 | 65 | 56 | I'm Yours | Mraz, Jason | Elektra | Warner | 3 | |
| 57 | 53 | 53 | Like A Bullet | Heinzmann, Stefanie | UDP/ SSDSDSSWEMUGABRTLAD | Universal | 3 | |
| 58 | 66 | 58 | Carry You Home | Blunt, James | Atlantic Records | Warner | 5 | |
| 59 | 54 | 44 | Mr. Rock N Roll | Macdonald, Amy | UID/ Mercury | Universal | 13 | |
| 60 | 52 | 16 | Back To Black | Winehouse, Amy | UID/ Island | Universal | 18 | |
| 61 | 70 | 61 | Birthday Girl feat. Stumph, Patrick | Roots, The | UID/ Def Jam | Universal | 2 | |
| 62 | 76 | 62 | Little White Lies | Kae, Jenniffer | Starwatch Music | Warner | 2 | |
| 63 | 58 | 19 | Chasing Pavements | Adele | Xl/Beggars | Indigo | 13 | |
| 64 | 73 | 64 | Like You'll Never See Me Again | Keys, Alicia | J Records | Sony BMG | 7 | |
| 65 | 60 | 60 | Pumpkin Soup | Nash, Kate | UID/ Polydor | Universal | 10 | |
| 66 | 71 | 66 | Something Right | Westlife | S Records | Sony BMG | 5 | |
| 67 | 64 | 12 | If I Had Eyes | Johnson, Jack | UID/ Universal | Universal | 22 | |
| 68 | 61 | 61 | Clouds | Patrice | UDR- Urban | Universal | 5 | |
| 69 | 31 | 30 | With You | Brown, Chris | ZOMBA | Sony BMG | 11 | |
| 70 | 50 | 41 | Wenn du durchhängst | Lindenberg, Udo | Starwatch Music | Warner | 7 | |
| 71 | 79 | 71 | Break The Ice | Spears, Britney | JIVE | Sony BMG | 2 | |
| 72 | 67 | 67 | Cross Your Heart | Mayor's Destiny | Icezone Music | Universal | 5 | |
| 73 | 68 | 38 | Our Time Now | Plain White T's | Virgin | EMI | 15 | |
| 74 | 86 | 74 | Perfect Day | King Family | EMI | EMI | 3 | |
| New | 75 | 101 | 75 | The Look Of Love | Mendes, Sergio feat. Fergie | UCJ/ Concord Music Group | Universal | 1 |
| New | 76 | ---- | 76 | Violet Hill | Coldplay | PARLOPHONE | EMI | 1 |
| 77 | 80 | 30 | Long Road To Ruin | Foo Fighters | RCA Records Label | Sony BMG | 23 | |
| 78 | 81 | 32 | Low | Flo Rida | ATLANTIC RECORDS | Warner | 14 | |
| 79 | 75 | 75 | Let It Go | Cole, Keyshia feat. Missy Elliott, Lil' ... | UID/ Geffen | Universal | 9 | |
| 80 | 93 | 80 | Hope | Johnson, Jack | UID/ Universal Rec. | Universal | 5 | |
| 81 | 94 | 81 | Beat It | Fall Out Boy feat. Mayer, John | UID- Island | Universal | 3 | |
| 82 | 69 | 33 | Homecoming | West, Kanye feat. Chris Martin | UID/ Def Jam | Universal | 14 | |
| 83 | 82 | 46 | Disco Lies | Moby | Mute | EMI | 12 | |
| 84 | 83 | 83 | Dangerous | M Pokora feat. Sebastian & Timbaland | EMI | EMI | 2 | |
| 85 | 91 | 85 | That's Not My Name | Ting Tings, The | Columbia | Sony BMG | 2 | |
| 86 | 89 | 34 | Work | Rowland, Kelly | COLUMBIA | Sony BMG | 14 | |
| 87 | 88 | 85 | Graceland | Kettcar | Grand Hotel van Cleef | Indigo | 4 | |
| New | 88 | 148 | 88 | Sweet About Me | Cilmi, Gabriella | UID/ Island | Universal | 1 |
| ReEntry | 89 | 102 | 73 | Ich glaub Dir hundert Lügen | Fischer, Helene | ELECTROLA | EMI | 7 |
| 90 | 85 | 85 | Ich fang dir den Mond | Martin, Andreas | Ariola | Sony BMG | 5 | |
| New | 91 | 164 | 91 | Der Sonne entgegen | Nik P. | ARIOLA | Sony BMG | 1 |
| 92 | 99 | 83 | Verschwende dich nicht | Madsen | UDR- Vertigo Berlin | Universal | 6 | |
| 93 | 98 | 36 | Ain't Got You | Michael, Kevin | WEA International | Warner | 21 | |
| New | 94 | 172 | 94 | Wir sehn uns wieder | Bresan, Uta | Palm Records | Sony BMG | 1 |
| 95 | 92 | 92 | Acceptable In The 80s | Harris, Calvin | Ministry of Sound | Edel | 4 | |
| New | 96 | 118 | 96 | Morje Fröh Doheim | BAP | CAPITOL | EMI | 1 |
| New | 97 | 124 | 97 | Whine Up | DeLuna, Kat feat. Elephant Man | Epic | Sony BMG | 1 |
| 98 | 100 | 81 | Karaoke Plays | Maximo Park | WARP RECORDS LIMITED | rough trade | 7 | |
| New | 99 | 186 | 99 | Party People | Nelly | UID/ Universal Rec. | Universal | 1 |
| New | 100 | 117 | 100 | Tu's doch tu's | Jordi, Francine | Koch Universal Music | Universal | 1 |
Bitte wählen Sie