Ermittelt durch MusicTrace in Anlehnung an die Systembeschreibung der offiziellen deutschen Charts
| Trend | P | -1 | T | Titel | Interpret | Label | Vertrieb | CW |
|---|---|---|---|---|---|---|---|---|
| © 2004 - 2010 by MusicTrace GmbH. All rights reserved. | ||||||||
| 1 | 2 | 1 | Wonderful Life | Hurts | Four Music | Sony Music | 11 | |
| 2 | 1 | 1 | We No Speak Americano | Yolanda Be Cool & Dcup | Superstar Recordings | Universal | 7 | |
| 3 | 3 | 1 | Alejandro | Lady GaGa | UID/ Interscope | Universal | 13 | |
| 4 | 4 | 1 | California Gurls | Perry, Katy feat. Snoop Dogg | Capitol Records | EMI | 16 | |
| 5 | 7 | 2 | Marchin On | OneRepublic & Timbaland | UID/ Interscope | Universal | 15 | |
| 6 | 6 | 3 | Waka Waka (This Time For Africa) | Shakira feat. Freshlyground | EPIC | Sony Music | 17 | |
| 7 | 10 | 7 | I Can't Get Enough | Rooney | UDP/ Island | Universal | 11 | |
| 8 | 8 | 1 | Whataya Want From Me | Lambert, Adam | RCA Records Label | Sony Music | 24 | |
| 9 | 12 | 9 | Break Your Heart | Cruz, Taio feat. Ludacris | UID/ Universal | Universal | 21 | |
| 10 | 15 | 10 | Misery | Maroon 5 | UID/ A&M | Universal | 7 | |
| 11 | 9 | 2 | Wavin' Flag | K'Naan | UID/ A&M | Universal | 19 | |
| 12 | 18 | 12 | Yesterday | Reamonn | UDP- Island | Universal | 6 | |
| 13 | 13 | 1 | Hey, Soul Sister | Train | Columbia | Sony Music | 29 | |
| 14 | 22 | 14 | Stereo Love | Maya, Edward & Jigulina, Vika | UDP/ B1 Recordings | Universal | 16 | |
| 15 | 19 | 15 | Tonight | Band, Alex Max | Capitol | EMI | 21 | |
| 16 | 5 | 5 | She Said | Plan B | Warner Music International | Warner | 13 | |
| 17 | 14 | 9 | Geboren um zu Leben | Unheilig | UDR - Vertigo Berlin | Universal | 27 | |
| 18 | 17 | 4 | This Afternoon | Nickelback | Roadrunner Records | Warner | 13 | |
| 19 | 16 | 3 | Te Amo | Rihanna | UID/ Def Jam | Universal | 18 | |
| 20 | 25 | 20 | Elektrisches Gefühl | Juli | UDP- Island | Universal | 6 | |
| 21 | 45 | 21 | Teenage Dream | Perry, Katy | Capitol Records | EMI | 4 | |
| 22 | 20 | 1 | Fireflies | Owl City | UID/ Universal | Universal | 39 | |
| 23 | 23 | 16 | Heavy Cross | Gossip | Columbia | Sony Music | 64 | |
| 24 | 30 | 10 | In My Head | Derulo, Jason | Warner Bros. Records | Warner | 23 | |
| 25 | 21 | 7 | Last Of The American Girls | Green Day | Reprise Records | Warner | 17 | |
| 26 | 11 | 11 | Universum | Ich + Ich | UDP- Polydor | Universal | 10 | |
| 27 | 24 | 24 | Touch A New Day | Lena | UDP- Polydor | Universal | 9 | |
| 28 | 26 | 15 | Glow | Madcon | Columbia | Sony Music | 12 | |
| 29 | 29 | 11 | Smile | Uncle Kracker | Atlantic Records | Warner | 15 | |
| 30 | 37 | 30 | Cooler Than Me | Posner, Mike | J Records | Sony Music | 7 | |
| 31 | 27 | 14 | Halfway Gone | Lifehouse | UID/ Geffen | Universal | 27 | |
| 32 | 36 | 32 | Billionaire | McCoy, Travie | Atlantic Records | Warner | 10 | |
| 33 | 46 | 33 | Dynamite | Cruz, Taio | UID/ Island | Universal | 5 | |
| 34 | 28 | 1 | I Like | Hilson, Keri | UID/ Interscope | Universal | 41 | |
| 35 | 33 | 9 | I Gotta Feeling | Black Eyed Peas | UID/ Interscope | Universal | 64 | |
| 36 | 41 | 36 | (Love Is Like A) Heatwave | Collins, Phil | Atlantic Records | Warner | 8 | |
| 37 | 34 | 34 | Love The Way You Lie | Eminem feat. Rihanna | UID/ Interscope | Universal | 5 | |
| 38 | 32 | 5 | Song For Sophie | Dione, Aura | UDP- Island | Universal | 27 | |
| 39 | 44 | 38 | Commander | Rowland, Kelly feat. Guetta, David | UID/ Motown Records | Universal | 8 | |
| 40 | 39 | 18 | Clap Your Hands | Sia | RCA Records Label | Sony Music | 18 | |
| 41 | 40 | 24 | Helele | Velile & Safri Duo | UDP- Polydor | Universal | 12 | |
| 42 | 54 | 42 | Crossfire | Flowers, Brandon | UID/ Island | Universal | 7 | |
| ReEntry | 43 | ---- | 2 | Meet Me Halfway | Black Eyed Peas | UID/ Interscope | Universal | 43 |
| 44 | 50 | 44 | Club Can't Handle Me | Flo Rida feat. Guetta, David | Atlantic Records | Warner | 6 | |
| 45 | 42 | 1 | Fight For This Love | Cole, Cheryl | UID/ Polydor | Universal | 34 | |
| 46 | 43 | 2 | TiK ToK | Ke$ha | RCA International | Sony Music | 39 | |
| 47 | 60 | 47 | Choices | Hoosiers, The | RCA International | Sony Music | 7 | |
| 48 | 47 | 1 | Satellite | Lena | UDP/ USFO | Universal | 24 | |
| 49 | 55 | 49 | I Like It | Iglesias, Enrique | UID/ Universal | Universal | 6 | |
| 50 | 35 | 33 | When I'm Alone | Lissie | Columbia | Sony Music | 11 | |
| 51 | 61 | 51 | Under The Sheets | Goulding, Ellie | UID/ Polydor | Universal | 7 | |
| 52 | 48 | 42 | Closer To The Edge | 30 Seconds To Mars | Virgin Rec | EMI | 11 | |
| 53 | 49 | 49 | The Never-Ending Why | Placebo | PIAS Recordings | rough trade | 8 | |
| 54 | 57 | 54 | The Catalyst | Linkin Park | Warner Bros. Records | Warner | 3 | |
| 55 | 56 | 55 | Beautiful Monster | Ne-Yo | UID/ Def Jam | Universal | 7 | |
| 56 | 53 | 33 | All The Lovers | Minogue, Kylie | Parlophone | EMI | 15 | |
| 57 | 68 | 57 | Seven Nation Army | Ben L'Oncle Soul | UDP/ B1 Recordings SIA | Universal | 3 | |
| 58 | 52 | 5 | Bad Romance | Lady Gaga | UID/ Interscope | Universal | 43 | |
| 59 | 51 | 2 | This Ain't A Love Song | Scouting For Girls | Columbia Berlin | Sony Music | 25 | |
| 60 | 69 | 60 | Diamond On A Landmine | Billy Talent | WEA International | Warner | 2 | |
| 61 | 59 | 57 | To The Top | Gentleman feat. Martin, Christopher | UDR - Island | Universal | 10 | |
| 62 | 72 | 62 | Ridin' Solo | Derulo, Jason | Warner Bros. Records | Warner | 2 | |
| 63 | 58 | 17 | Junebug | Francis, Robert | Atlantic Records | Warner | 21 | |
| 64 | 67 | 64 | Walking Alone | Patrice | UDR - Urban | Universal | 8 | |
| 65 | 62 | 57 | Alles | Wir sind Helden | Columbia Berlin | Sony Music | 9 | |
| 66 | 64 | 62 | Butterfly, Butterfly (The Last Hurrah) | a-ha | Rhino | Warner | 8 | |
| 67 | 63 | 63 | Don't Save Me | Larsen, Marit | Columbia | Sony Music | 9 | |
| 68 | 77 | 68 | Parachute | Cole, Cheryl | UID/ Polydor | Universal | 4 | |
| 69 | 66 | 46 | Keine Liebeslieder | Revolverheld | Columbia | Sony Music | 10 | |
| New | 70 | ---- | 70 | Shame | Williams, Robbie & Barlow, Gary | Virgin Records | EMI | 1 |
| 71 | 70 | 35 | Alors On Danse | Stromae | UDP/ B1 Recordings | Universal | 28 | |
| New | 72 | 126 | 72 | Airplanes | B.o.B. feat. Hayley Williams Of Paramore | Atlantic Records | Warner | 1 |
| 73 | 74 | 3 | Poker Face | Lady GaGa | UID/ Interscope | Universal | 76 | |
| 74 | 82 | 74 | Something From Nothing | Dione, Aura | UDP- Island | Universal | 3 | |
| 75 | 78 | 11 | Hollywood | Marina & The Diamonds | Warner Music International | Warner | 26 | |
| ReEntry | 76 | ---- | 18 | Haus am See | Fox, Peter | Downbeat Records | Warner | 76 |
| New | 77 | 161 | 77 | I Need A Dollar | Blacc, Aloe | UDR- Vertigo Berlin | Universal | 1 |
| 78 | 65 | 40 | You And I | Medina | EMI 7 MUSIC | EMI | 16 | |
| 79 | 96 | 79 | Unter deiner Flagge | Unheilig | UDR- Vertigo Berlin | Universal | 2 | |
| New | 80 | 151 | 80 | Mein Herz bleibt hier | Madsen | UDR - Vertigo Berlin | Universal | 1 |
| 81 | 79 | 77 | Hate Me | Blue October | UID/ Universal | Universal | 10 | |
| 82 | 75 | 31 | Gebt uns ruhig die Schuld (Den Rest könnt ihr... | Fantastischen Vier, Die | Columbia | Sony Music | 25 | |
| 83 | 88 | 83 | Skinny Genes | Doolittle, Eliza | Parlophone | EMI | 2 | |
| 84 | 38 | 31 | Your Love Is My Drug | Ke$ha | RCA Records Label | Sony Music | 13 | |
| New | 85 | 118 | 85 | DJ Got Us Fallin' In Love | Usher | LaFace Records | Sony Music | 1 |
| 86 | 81 | 26 | Memories | Guetta, David / Kid Cudi | Virgin | EMI | 29 | |
| 87 | 71 | 25 | Undisclosed Desires | Muse | Warner Music International | Warner | 43 | |
| New | 88 | 103 | 88 | Lonely | Medina | EMI 7 MUSIC | EMI | 1 |
| 89 | 89 | 89 | Danke | Fantastischen Vier, Die | Columbia | Sony Music | 3 | |
| 90 | 73 | 31 | Fire With Fire | Scissor Sisters | UID/ Polydor | Universal | 15 | |
| 91 | 91 | 54 | Like A Lady | Monrose | Starwatch | Warner | 13 | |
| 92 | 84 | 84 | Little Lion Man | Mumford & Sons | Cooperative Music | Universal | 2 | |
| 93 | 86 | 86 | Désolé | Sexion d'Assaut | Jive | Sony Music | 2 | |
| 94 | 85 | 20 | Replay | Iyaz | Reprise Records | Warner | 34 | |
| 95 | 92 | 87 | Let's Go Surfing | Drums, The | Cooperative Music | Universal | 5 | |
| 96 | 100 | 90 | Im Himmel ist der Teufel los | Martin, Andreas | Ariola | Sony Music | 3 | |
| New | 97 | 101 | 97 | Der letzte Kuss | Lais, Christian | Ariola | Sony Music | 1 |
| 98 | 76 | 32 | Life Without You | Stanfour feat. Esmée Denters | UDR - Vertigo Berlin | Universal | 18 | |
| 99 | 99 | 99 | For The First Time | Script, The | Phonogenic | Sony Music | 2 | |
| 100 | 90 | 62 | Sun In My Pocket | Locnville | Epic | Sony Music | 10 | |
Bitte wählen Sie