Ermittelt durch MusicTrace entsprechend der Systembeschreibung der offiziellen deutschen Charts
| Trend | P | -1 | T | Titel | Interpret | Label | Vertrieb | CW |
|---|---|---|---|---|---|---|---|---|
| © 2004 - 2008 by MusicTrace GmbH. All rights reserved. | ||||||||
| 1 | 2 | 1 | Love Song | Bareilles, Sara | Epic | Sony BMG | 8 | |
| 2 | 1 | 1 | Built To Last | Mêlée | Warner Bros. Records | Warner | 15 | |
| 3 | 5 | 3 | Whole Lot Of Leavin' | Bon Jovi | UID/ Mercury | Universal | 5 | |
| 4 | 6 | 4 | Denial | Sugababes | UID/ Island | Universal | 11 | |
| 5 | 8 | 5 | Fascination | Alphabeat | EMI Records | EMI | 7 | |
| 6 | 10 | 6 | Underneath | Morissette, Alanis | MAVERICK | Warner | 4 | |
| 7 | 9 | 7 | Miss Blue | Vincent | Columbia | Sony BMG | 9 | |
| 8 | 17 | 8 | All Summer Long | Kid Rock | Atlantic Records | Warner | 13 | |
| 9 | 11 | 9 | Carry You Home | Blunt, James | Atlantic Records | Warner | 7 | |
| 10 | 12 | 10 | Run | Snow Patrol | UID/ Polydor | Universal | 10 | |
| 11 | 14 | 11 | Something Right | Westlife | S Records | Sony BMG | 8 | |
| 12 | 28 | 12 | Better In Time | Lewis, Leona | Syco Music | Sony BMG | 2 | |
| 13 | 19 | 13 | We Cry | Script, The | PHONOGENIC | Sony BMG | 6 | |
| 14 | 13 | 13 | Cross Your Heart | Mayor's Destiny | Icezone Music | Universal | 7 | |
| 15 | 16 | 15 | It's Not My Time | 3 Doors Down | UID/ Universal | Universal | 7 | |
| 16 | 15 | 15 | Like A Bullet | Heinzmann, Stefanie | UDP/ SSDSDSSWEMUGABRTLAD | Universal | 4 | |
| 17 | 18 | 17 | I'm Yours | Mraz, Jason | Elektra | Warner | 6 | |
| 18 | 22 | 18 | Morje Fröh Doheim | BAP | CAPITOL | EMI | 2 | |
| 19 | 34 | 19 | Sweet About Me | Cilmi, Gabriella | UID/ Island | Universal | 3 | |
| 20 | 27 | 20 | Black & Gold | Sparro, Sam | UID/ Island | Universal | 4 | |
| 21 | 21 | 21 | The Devil's Beat | Thom, Sandi | RCA RECORDS LABEL | Sony BMG | 5 | |
| 22 | 25 | 22 | American Boy | Estelle feat. West, Kanye | Atlantic Records | Warner | 4 | |
| 23 | 31 | 23 | Little White Lies | Kae, Jenniffer | Starwatch Music | Warner | 2 | |
| New | 24 | ---- | 24 | Violet Hill | Coldplay | PARLOPHONE | EMI | 1 |
| 25 | 45 | 25 | Another Day | Lidell, Jamie | WARP RECORDS LIMITED | rough trade | 4 | |
| 26 | 30 | 26 | Clouds | Patrice | UDR- Urban | Universal | 6 | |
| 27 | 41 | 27 | Feel The Rush | Shaggy feat. Trix & Flix | MINISTRY OF SOUND | Edel | 2 | |
| 28 | 23 | 17 | If The Lights Go Out | Melua, Katie | Dramatico | rough trade | 11 | |
| 29 | 24 | 22 | Bullet | Grand Avenue | EMI | EMI | 4 | |
| 30 | 29 | 29 | The Right Life | Seal | Warner Bros. Records | Warner | 5 | |
| 31 | 47 | 31 | Hope | Johnson, Jack | UID/ Universal Rec. | Universal | 7 | |
| 32 | 26 | 26 | Nine In The Afternoon | Panic At The Disco | Atlantic Records | Warner | 6 | |
| 33 | 33 | 11 | Sehnsucht | Schiller mit Naidoo, Xavier | UDD/ Island | Universal | 16 | |
| New | 34 | 79 | 34 | Tonight We Have The Stars | Adams, Bryan | UID/ Polydor | Universal | 1 |
| New | 35 | 61 | 35 | Ganz anders | Lindenberg, Udo | Starwatch | Warner | 1 |
| 36 | 39 | 36 | Like You'll Never See Me Again | Keys, Alicia | J Records | Sony BMG | 6 | |
| 37 | 46 | 37 | No Air | Sparks, Jordin | JIVE | Sony BMG | 3 | |
| 38 | 43 | 38 | Always Be | Jimmy Eat World | UID/ Interscope | Universal | 4 | |
| 39 | 37 | 37 | Poverty | Hucknall | SIMPLYRED.COM LTD | Edel | 3 | |
| New | 40 | 63 | 40 | Your Love Is A Lie | Simple Plan | Atlantic Records | Warner | 1 |
| New | 41 | 51 | 41 | Let Me Love You | Schiller mit Kim Sanders | UDP/ Island | Universal | 1 |
| New | 42 | 80 | 42 | Love Today | Mika | UID/ Island | Universal | 1 |
| 43 | 42 | 42 | Wasted | Paige, Jennifer | GLOR MUSIC | SPV | 3 | |
| 44 | 44 | 44 | Now That You're Gone | Crow, Sheryl | UID/ A&M | Universal | 2 | |
| 45 | 35 | 35 | Comin' Home Boby (Duet with Boyz II Men) | Bublé, Michael | Reprise Records | Warner | 3 | |
| New | 46 | ---- | 46 | Schuah aus | Koreck, Claudia | Lawine | Sony BMG | 1 |
| 47 | 40 | 34 | Take It Back | Beats & Styles feat. Papa Dee | MINISTRY OF SOUND | Edel | 9 | |
| New | 48 | 65 | 48 | Open Skies | Reamonn | UDP- Polydor | Universal | 1 |
| 49 | 38 | 28 | I Thought It Was Over | Feeling, The | UID/ Mercury | Universal | 6 | |
| New | 50 | ---- | 50 | Slow Down | Gonzales | UID/ Mercury | Universal | 1 |
Bitte wählen Sie