Ermittelt durch MusicTrace entsprechend der Systembeschreibung der offiziellen deutschen Charts
| Trend | P | -1 | T | Titel | Interpret | Label | Vertrieb | CW |
|---|---|---|---|---|---|---|---|---|
| © 2004 - 2008 by MusicTrace GmbH. All rights reserved. | ||||||||
| 1 | 3 | 1 | American Boy | Estelle feat. West, Kanye | Atlantic Records | Warner | 7 | |
| 2 | 5 | 2 | Love In This Club | Usher feat. Young Jeezy | LAFACE RECORDS | Sony BMG | 6 | |
| 3 | 4 | 3 | Nine In The Afternoon | Panic At The Disco | Atlantic Records | Warner | 13 | |
| 4 | 10 | 4 | We Cry | Script, The | PHONOGENIC | Sony BMG | 6 | |
| 5 | 9 | 5 | Black & Gold | Sparro, Sam | UID/ Island | Universal | 5 | |
| 6 | 8 | 6 | Denial | Sugababes | UID/ Island | Universal | 9 | |
| 7 | 11 | 7 | Birthday Girl feat. Stumph, Patrick | Roots, The | UID/ Def Jam | Universal | 3 | |
| 8 | 17 | 8 | No Air | Sparks, Jordin | JIVE | Sony BMG | 3 | |
| 9 | 14 | 9 | It's Not My Time | 3 Doors Down | UID/ Universal | Universal | 7 | |
| 10 | 30 | 10 | Love Song | Bareilles, Sara | Epic | Sony BMG | 3 | |
| 11 | 16 | 11 | Break The Ice | Spears, Britney | JIVE | Sony BMG | 3 | |
| 12 | 27 | 12 | Beat It | Fall Out Boy feat. Mayer, John | UID- Island | Universal | 3 | |
| 13 | 20 | 13 | That's Not My Name | Ting Tings, The | Columbia | Sony BMG | 3 | |
| 14 | 18 | 10 | Fascination | Alphabeat | EMI Records | EMI | 8 | |
| 15 | 33 | 15 | I'm Yours | Mraz, Jason | Elektra | Warner | 4 | |
| 16 | 22 | 16 | Like You'll Never See Me Again | Keys, Alicia | J Records | Sony BMG | 8 | |
| 17 | 15 | 11 | Let It Go | Cole, Keyshia feat. Missy Elliott, Lil' ... | UID/ Geffen | Universal | 9 | |
| 18 | 31 | 18 | The Look Of Love | Mendes, Sergio feat. Fergie | UCJ/ Concord Music Group | Universal | 4 | |
| 19 | 21 | 19 | Dangerous | M Pokora feat. Sebastian & Timbaland | EMI | EMI | 4 | |
| New | 20 | 71 | 20 | Better In Time | Lewis, Leona | Syco Music | Sony BMG | 1 |
| 21 | 25 | 21 | Like A Bullet | Heinzmann, Stefanie | UDP/ SSDSDSSWEMUGABRTLAD | Universal | 3 | |
| 22 | 24 | 15 | Verschwende dich nicht | Madsen | UDR- Vertigo Berlin | Universal | 8 | |
| 23 | 32 | 23 | Little White Lies | Kae, Jenniffer | Starwatch Music | Warner | 2 | |
| 24 | 26 | 24 | Moving To New York | Wombats, The | Rykodisc | rough trade | 3 | |
| 25 | 23 | 5 | Built To Last | Mêlée | Warner Bros. Records | Warner | 9 | |
| 26 | 36 | 26 | Miss Blue | Vincent | Columbia | Sony BMG | 6 | |
| 27 | 46 | 27 | Party People | Nelly | UID/ Universal Rec. | Universal | 2 | |
| 28 | 40 | 28 | Whine Up | DeLuna, Kat feat. Elephant Man | Epic | Sony BMG | 2 | |
| 29 | 12 | 12 | Clouds | Patrice | UDR- Urban | Universal | 8 | |
| 30 | 28 | 22 | Karaoke Plays | Maximo Park | WARP RECORDS LIMITED | rough trade | 8 | |
| 31 | 19 | 19 | Time To Pretend | MGMT | Columbia | Sony BMG | 5 | |
| 32 | 37 | 24 | Hope | Johnson, Jack | UID/ Universal Rec. | Universal | 6 | |
| New | 33 | 54 | 33 | The Age Of The Understatement | Last Shadow Puppets, The | Domino | Indigo | 1 |
| 34 | 34 | 29 | Say Goodbye To Love | Kenna | UID/ Interscope | Universal | 4 | |
| 35 | 35 | 35 | Yeah Yeah Yeah | Fantastischen Vier, Die | Columbia | Sony BMG | 2 | |
| New | 36 | ---- | 36 | Violet Hill | Coldplay | PARLOPHONE | EMI | 1 |
| 37 | 43 | 37 | Don't Sweat That (Whistle Song) | Dr. Stay Dry feat. Lumidee | MINISTRY OF SOUND | Edel | 3 | |
| 38 | 13 | 13 | Goodbye Mr A | Hoosiers, The | RCA INTERNATIONAL | Sony BMG | 8 | |
| 39 | 29 | 25 | Run | Snow Patrol | UID/ Polydor | Universal | 6 | |
| 40 | 41 | 40 | L.E.S Artistes | Santogold | LIZARD KING/ROUGH TRADE | rough trade | 3 | |
| 41 | 48 | 41 | All Summer Long | Kid Rock | Atlantic Records | Warner | 3 | |
| 42 | 45 | 42 | Love Remains The Same | Rossdale, Gavin | UID/ Interscope | Universal | 2 | |
| 43 | 39 | 30 | After Hours | We Are Scientists | VIRGIN | EMI | 10 | |
| 44 | 38 | 23 | Die Konkurrenz | Wir Sind Helden | VIRGIN | EMI | 10 | |
| New | 45 | 55 | 45 | Ganz anders | Lindenberg, Udo | Starwatch | Warner | 1 |
| 46 | 42 | 37 | Always Be | Jimmy Eat World | UID/ Interscope | Universal | 4 | |
| 47 | 44 | 38 | Blind | Hercules And Love Affair | EMI Records | EMI | 6 | |
| New | 48 | ---- | 48 | Elevator | Flo Rida | Atlantic Records | Warner | 1 |
| New | 49 | 83 | 49 | Take A Bow | Rihanna | UID/ Def Jam | Universal | 1 |
| New | 50 | 58 | 50 | Mitnehm | Clueso | Four Music Productions | Sony BMG | 1 |
Bitte wählen Sie