Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 7 | |
| 2 | 2 | 1 | The Dead Dance | Lady Gaga | Interscope Records | 12 | |
| 3 | 3 | 3 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 6 | |
| 4 | 4 | 4 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 9 | |
| 5 | 6 | 5 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 8 | |
| 6 | 7 | 3 | Take This Heart | Garvey, Rea | Island Records | 12 | |
| 7 | 8 | 5 | Body | Topic x Fireboy DML x Nico Santos | Virgin Records | 12 | |
| 8 | 9 | 8 | Where Is My Husband! | Raye | Human Re Sources | 9 | |
| 9 | 12 | 9 | Don't Worry | Leony | Virgin Records/ Crash Your Sound | 5 | |
| 10 | 10 | 5 | No Broke Boys | Disco Lines & Tinashe | Nice Life/ Atlantic Records | 12 | |
| 11 | 11 | 11 | Blood Running | Dalton, Ray | Virgin Records | 7 | |
| 12 | 13 | 11 | Tears | Carpenter, Sabrina | Island Records | 12 | |
| 13 | 14 | 13 | Run Free | Kelly, Michael Patrick | Columbia Local | 10 | |
| 14 | 16 | 14 | All Time High | Santos, Nico | Virgin Records | 4 | |
| 15 | 19 | 15 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 4 | |
| 16 | 17 | 16 | Bandaids | Perry, Katy | Capitol Records | 2 | |
| 17 | 15 | 15 | Better Off With Love | Rajamaa, Riku | Kontor Records | 11 | |
| 18 | 21 | 18 | 12 To 12 | Sombr | Warner Records | 8 | |
| 19 | 23 | 19 | Camouflage | Milky Chance | Muggelig Records | 10 | |
| 20 | 20 | 19 | Verliebt in mich | Fayan x Dalton | Ventura Records | 8 | |
| 21 | 27 | 21 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 5 | |
| 22 | 24 | 22 | She Don't Need To Know | Kid Laroi, The | Columbia | 7 | |
| 23 | 25 | 23 | Tit For Tat | McRae, Tate | RCA Records Label | 6 | |
| 24 | 22 | 22 | Money Made Me A Savage (Calabria) | Oaks, Ely x Lavinia | Ministry of Sound Recordings | 7 | |
| 25 | 28 | 18 | Camera | Sheeran, Ed | Gingerbread Man Records/ Atlantic R... | 8 | |
| 26 | 29 | 26 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 4 | |
| 27 | 30 | 26 | Whisper | Chanin | broke | 7 | |
| 28 | 35 | 28 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 9 | |
| 29 | 42 | 29 | In The Middle | YouNotUs x Plastik Funk | Island Records | 4 | |
| New | 30 | 64 | 30 | At The Party | WizTheMc | NO HOMES/ NQ | 1 |
| 31 | 40 | 31 | Sonntag | Oerding, Johannes | Columbia Local | 2 | |
| 32 | 26 | 24 | Du wärst es gewesen | Giesinger, Max | umn entertainment | 8 | |
| 33 | 34 | 26 | Pretty Pretty Lies | Stellar, Paula | IP BEATZ/ IP Music | 8 | |
| 34 | 33 | 33 | The Future Is Cancelled | Giant Rooks | Vertigo Berlin | 3 | |
| 35 | 31 | 31 | Secrets | Cyrus, Miley feat. Lindsay Buckingham & ... | RCA Records Label | 9 | |
| New | 36 | 71 | 36 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 1 |
| New | 37 | ---- | 37 | Baby Goodbye | Alle Farben | Intercord Records | 1 |
| New | 38 | ---- | 38 | Changes | Tokio Hotel | Devilish | 1 |
| New | 39 | ---- | 39 | Dream As One | Cyrus, Miley | RCA Records Label | 1 |
| 40 | 32 | 32 | Something In The Heavens | Capaldi, Lewis | Vertigo Berlin | 4 | |
| 41 | 44 | 39 | My Only Angel | Aerosmith, Yungblud | Capitol Records | 7 | |
| 42 | 45 | 42 | Lovesick | Clueso | Epic Local | 3 | |
| ReEntry | 43 | 54 | 43 | Dracula | Tame Impala | Columbia | 2 |
| New | 44 | 51 | 44 | Paper Plane | Isaak | Good Kid/ Polydor x Island | 1 |
| New | 45 | 66 | 45 | Ocean | Harris, Calvin x Jessie Reyez | Columbia | 1 |
| ReEntry | 46 | 53 | 23 | Flieg | Grönemeyer, Herbert | Vertigo Berlin | 11 |
| 47 | 41 | 29 | Apágame | Soler, Alvaro | Epic/ Lavadero Records | 8 | |
| 48 | 38 | 38 | Loser | Sophie And The Giants | Polydor | 3 | |
| New | 49 | 61 | 49 | Asking For A Friend | Foo Fighters | RCA Records Label | 1 |
| New | 50 | 120 | 50 | Closer To Me | Ambor, Mark | Capitol Records | 1 |
Bitte wählen Sie