Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Senz'allegria | Gaia | Sony Music | 4 | |
| 2 | 2 | 2 | Le Foglie Di Te | Jovanotti & Samurai Jay | Universal | 5 | |
| New | 3 | ---- | 3 | Nella Borsa Di Anna | Pinguini Tattici Nucleari | Sony Music | 1 |
| 4 | 5 | 4 | Expectations | Rodrigo, Olivia feat. Chappell Roan | Universal | 4 | |
| 5 | 20 | 5 | BbY Wow | Karol G feat. Judeline & Rusowsky | Universal | 4 | |
| 6 | 15 | 3 | Patient Zero | Swift, Taylor | Universal | 7 | |
| 7 | 8 | 7 | Why Don't You Stay | Santos, Nico | Universal | 6 | |
| 8 | 19 | 7 | Parafulmini | Giorgia | Sony Music | 6 | |
| 9 | 3 | 1 | Amica | Annalisa & Madame | Warner | 7 | |
| 10 | 9 | 2 | My Body Isn't Ready | Sombr | Warner | 20 | |
| 11 | 11 | 11 | Emerald Eyes | Warren, Alex | Warner | 6 | |
| 12 | 7 | 7 | Wreck Of Me | Sophie And The Giants | Universal | 3 | |
| 13 | 6 | 6 | Too Cute To Be Lonely | Humberstone, Holly | Universal | 6 | |
| 14 | 16 | 9 | Shouting With A Whisper | Lovebugs | Phonag | 6 | |
| 15 | 14 | 9 | World's Greatest | Lil Nas X | Sony Music | 6 | |
| 16 | 12 | 5 | Giornate Perse | Mengoni, Marco | Sony Music | 5 | |
| 17 | 26 | 5 | Great Expectation | Spiro, Sienna | Universal | 10 | |
| 18 | 13 | 1 | Bass Persuades | Miley | Warner | 10 | |
| 19 | 4 | 4 | Before You Know It | Kygo & Ava Max | Sony Music | 3 | |
| 20 | 18 | 18 | The Greatest Show On Earth | U2 | Universal | 4 | |
| 21 | 10 | 5 | Test My Luck | Purple Disco Machine x MEEK | Sony Music | 6 | |
| ReEntry | 22 | 47 | 1 | Animal | Katseye | Universal | 9 |
| New | 23 | 41 | 23 | Golden Summer | Loi & David Puentez | Phonag | 1 |
| 24 | 17 | 10 | Housewife | McRae, Tate | Sony Music | 4 | |
| New | 25 | 51 | 25 | Babydoll | Miller, Jamie | Universal | 1 |
| ReEntry | 26 | 62 | 8 | Ain't In LA | Adéla | Universal | 5 |
| 27 | 30 | 27 | Stop The Wedding! | Ashe | Warner | 2 | |
| 28 | 22 | 22 | Do The Math | Cameron, Dove | Sony Music | 3 | |
| New | 29 | 59 | 29 | High Hopes 3000 | Role Model | Universal | 1 |
| 30 | 24 | 4 | Still | Karol G feat. Bruno Mars | Universal | 8 | |
Bitte wählen Sie