Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz and MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Golden Summer | Loi & David Puentez | Phonag | 9 | |
| 2 | 2 | 2 | Animal | Katseye | Universal | 7 | |
| 3 | 3 | 3 | Why Don't You Stay | Santos, Nico | Universal | 14 | |
| 4 | 5 | 4 | You | Stress feat. Linda Elys | Universal | 10 | |
| 5 | 9 | 4 | Great Expectation | Spiro, Sienna | Universal | 8 | |
| 6 | 10 | 1 | Mr. Know It All | Swims, Teddy | Warner | 28 | |
| 7 | 7 | 6 | Love Sober | Kamrad | Phonag | 10 | |
| 8 | 6 | 2 | The Art Of Letting Go | ÁSDÍS | Universal | 10 | |
| 9 | 4 | 1 | Self Aware | Temper City | FUGA | 19 | |
| 10 | 13 | 10 | Watch It Burn | Perry, Katy | Universal | 10 | |
| 11 | 12 | 1 | So Easy (To Fall In Love) | Dean, Olivia | Universal | 28 | |
| 12 | 26 | 12 | Mercy | Dean, Jack | Universal | 3 | |
| 13 | 16 | 13 | Find Me | Aris, Tiffany | Universal | 4 | |
| 14 | 8 | 8 | I Knew It, I Knew You | Swift, Taylor | Universal | 8 | |
| 15 | 17 | 1 | Need Your Love | OneRepublic | BMG | 26 | |
| 16 | 14 | 1 | Vertigo | Aris, Tiffany | Universal | 22 | |
| 17 | 11 | 4 | Stay | Leony & Calum Scott | Universal | 21 | |
| 18 | 19 | 10 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 15 | |
| 19 | 29 | 19 | Patient Zero | Swift, Taylor | Universal | 3 | |
| 20 | 30 | 19 | Passenger | Warren, Alex | Warner | 7 | |
| 21 | 21 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music | 21 | |
| 22 | 25 | 3 | Drop Dead | Rodrigo, Olivia | Universal | 19 | |
| 23 | 18 | 12 | Get In Girl | Trainor, Meghan | Sony Music | 17 | |
| 24 | 15 | 4 | Hate That I Made You Love Me | Grande, Ariana | Universal | 19 | |
| ReEntry | 25 | 31 | 1 | Elizabeth Taylor | Swift, Taylor | Universal | 23 |
| 26 | 24 | 4 | To Love Somebody | Humberstone, Holly | Universal | 35 | |
| 27 | 28 | 5 | Save My Love | Kygo x Khalid & Gryffin | Sony Music | 25 | |
| 28 | 20 | 4 | Body Talk | Alle Farben feat. René Miller | Universal | 18 | |
| New | 29 | 38 | 29 | Collide | Glockenbach x Calum Scott | Universal | 1 |
| New | 30 | 34 | 30 | Rivers | Garvey, Rea & Imran | Universal | 1 |
Bitte wählen Sie