Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
| Trend | P | -1 | T | Titel | Interpret | Vertrieb | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2012 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Video Games | Del Rey, Lana | Universal | 6 | |
| 2 | 2 | 2 | Jar Of Hearts | Perri, Christina | Warner | 8 | |
| 3 | 4 | 3 | When We Stand Together | Nickelback | Warner | 13 | |
| 4 | 3 | 3 | Bridge Of Light | P!nk | Sony Music | 8 | |
| 5 | 12 | 5 | Somebody That I Used To Know | Gotye feat. Kimbra | Universal | 3 | |
| 6 | 6 | 6 | Stereo Hearts | Gym Class Hereos | Warner | 10 | |
| 7 | 5 | 1 | Paradise | Coldplay | EMI | 18 | |
| 8 | 8 | 1 | Someone Like You | Adele | Musikvertrieb | 15 | |
| 9 | 7 | 5 | Hangover | Cruz, Taio | Universal | 11 | |
| 10 | 9 | 1 | New Age | Roudette, Marlon | Universal | 21 | |
| 11 | 11 | 8 | The One That Got Away | Perry, Katy | EMI | 11 | |
| 12 | 16 | 12 | Ai Se Eu Te Pego | Teló, Michel | Universal | 3 | |
| 13 | 10 | 10 | Our Day Will Come | Winehouse, Amy | Universal | 6 | |
| 14 | 13 | 13 | Diggin' In The Dirt | Heinzmann, Stefanie | Universal | 4 | |
| 15 | 17 | 12 | Mr. Know It All | Clarkson, Kelly | Sony Music | 16 | |
| 16 | 23 | 16 | Me Myself and My Piano | Nova International feat. Lauren Talbot | 3 | ||
| 17 | 18 | 2 | Without You feat. Usher | Guetta, David | EMI | 17 | |
| 18 | 14 | 2 | Marry You | Mars, Bruno | Warner | 18 | |
| 19 | 15 | 10 | Geronimo | Dione, Aura | Universal | 9 | |
| 20 | 24 | 20 | Marry The Night | Lady Gaga | Universal | 2 | |
| 21 | 19 | 3 | Push | Kravitz, Lenny | Warner | 12 | |
| 22 | 26 | 22 | She Doesn't Mind | Paul, Sean | Warner | 3 | |
| 23 | 20 | 4 | Nur noch kurz die Welt retten | Bendzko, Tim | Sony Music | 14 | |
| 24 | 21 | 7 | Elle (feat. Noah Veraguth, Pegasus) | Stress | Universal | 16 | |
| New | 25 | 34 | 25 | Lego House | Sheeran, Ed | Warner | 1 |
| New | 26 | 33 | 26 | This Isn't Everything You Are | Snow Patrol | Universal | 1 |
| 27 | 25 | 7 | We Found Love | Rihanna feat. Harris, Calvin | Universal | 15 | |
| ReEntry | 28 | 38 | 13 | Up | Morrison, James feat. Jessie J | Universal | 9 |
| New | 29 | 40 | 29 | Anti Hero | Roudette, Marlon | Universal | 1 |
| 30 | 30 | 23 | Pumped Up Kicks | Foster The People | Sony Music | 15 | |
Bitte wählen Sie