Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
| Trend | P | -1 | T | Titel | Interpret | Vertrieb | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2012 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | New Age | Roudette, Marlon | Universal | 12 | |
| 2 | 5 | 2 | Video Games | Del Rey, Lana | Universal | 6 | |
| 3 | 3 | 2 | The One That Got Away | Perry, Katy | EMI | 13 | |
| 4 | 2 | 1 | Paradise | Coldplay | EMI | 19 | |
| 5 | 4 | 4 | Pumped Up Kicks | Foster The People | Sony Music | 18 | |
| 6 | 6 | 4 | She Doesn't Mind | Paul, Sean | Warner | 10 | |
| 7 | 13 | 7 | Levels | Avicii | Universal | 6 | |
| 8 | 8 | 8 | Titanium | Guetta, David feat. Sia | EMI | 8 | |
| 9 | 7 | 6 | It Girl | Derulo, Jason | Warner | 15 | |
| 10 | 23 | 10 | Young, Wild & Free | Snoop Dogg & Wiz Khalifa feat. Bruno Mar... | Warner | 3 | |
| 11 | 10 | 9 | Marry The Night | Lady Gaga | Universal | 4 | |
| 12 | 14 | 9 | I'll Be Your Man | Blunt, James | Warner | 11 | |
| 13 | 15 | 13 | Marry You | Mars, Bruno | Warner | 14 | |
| 14 | 20 | 14 | Our Day Will Come | Winehouse, Amy | Universal | 4 | |
| New | 15 | 35 | 15 | Ai Se Eu Te Pego | Teló, Michel | Universal | 1 |
| 16 | 12 | 3 | Stereo Hearts | Gym Class Hereos | Warner | 16 | |
| 17 | 11 | 1 | Someone Like You | Adele | Musikvertrieb | 16 | |
| 18 | 9 | 9 | Je L'aime A Mourir | Shakira | Sony Music | 7 | |
| 19 | 26 | 19 | Domino | Jessie J | Universal | 2 | |
| 20 | 16 | 11 | Hangover | Cruz, Taio | Universal | 9 | |
| 21 | 28 | 21 | International Love | Pitbull feat. Brown, Chris | Sony Music | 3 | |
| 22 | 21 | 21 | L' Étranger | De Palmas, Gérald | Universal | 8 | |
| 23 | 22 | 19 | You Da One | Rihanna | Universal | 8 | |
| 24 | 17 | 8 | You Make Me Feel ... | Cobra Starship | Warner | 14 | |
| 25 | 18 | 3 | We Found Love | Rihanna feat. Harris, Calvin | Universal | 17 | |
| 26 | 19 | 18 | 5 O'Clock | T-Pain feat. Wiz Khalifa & Lilly Allen | Sony Music | 11 | |
| 27 | 24 | 24 | I'd Sing For You | Baker, Bastian | Phonag | 6 | |
| 28 | 25 | 20 | Sexy And I Know It | LMFAO | Universal | 8 | |
| New | 29 | 31 | 29 | Je Reste | Bent, Amel | Sony Music | 1 |
| 30 | 27 | 3 | Without You feat. Usher | Guetta, David | EMI | 17 | |
Bitte wählen Sie