Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
| Trend | P | -1 | T | Titel | Interpret | Vertrieb | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2010 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Dis Moi Encore Que Tu M'aimes | Roussel, Gaëtan | Universal | 8 | |
| 2 | 3 | 2 | Misery | Maroon 5 | Universal | 7 | |
| 3 | 4 | 2 | California Gurls | Perry, Katy feat. Snoop Dogg | EMI | 13 | |
| 4 | 9 | 4 | We No Speak Americano | Yolanda Be Cool & Dcup | Warner | 5 | |
| 5 | 6 | 3 | Je Veux | Zaz | Sony Music | 12 | |
| 6 | 2 | 1 | Clap Your Hands | Sia | Sony Music | 14 | |
| 7 | 5 | 1 | She Said | Plan B | Warner | 13 | |
| 8 | 8 | 8 | Amazing | Inna | Universal | 2 | |
| 9 | 10 | 6 | All The Lovers | Minogue, Kylie | EMI | 11 | |
| 10 | 11 | 10 | Wonder Why | Perretta, Julian | Universal | 10 | |
| 11 | 16 | 11 | Beautiful Monster | Ne-Yo | Universal | 5 | |
| 12 | 17 | 12 | I Like It | Iglesias, Enrique | Universal | 6 | |
| 13 | 15 | 11 | Leave! | Brown, V.V. | Universal | 7 | |
| 14 | 26 | 9 | Resistance | Muse | Warner | 14 | |
| 15 | 21 | 15 | Nico Teen Love | BB Brunes | Warner | 9 | |
| 16 | 12 | 12 | Club Can't Handle Me | Flo Rida feat. Guetta, David | Warner | 4 | |
| 17 | 22 | 6 | Je Me Lâche | Maé, Christophe | Warner | 11 | |
| 18 | 13 | 10 | Give Me A Sign | Remady feat. Manu-L | Phonag | 7 | |
| 19 | 23 | 19 | Dynamite | Cruz, Taio | Universal | 4 | |
| 20 | 14 | 3 | Pop Goes The World | Gossip | Sony Music | 18 | |
| 21 | 25 | 3 | Need You Now | Lady Antebellum | EMI | 18 | |
| 22 | 29 | 22 | Love The Way You Lie | Eminem feat. Rihanna | Universal | 2 | |
| 23 | 18 | 2 | Hey, Soul Sister | Train | Sony Music | 23 | |
| 24 | 27 | 24 | Mes Défauts | Superbus | Universal | 5 | |
| 25 | 20 | 5 | Alejandro | Lady GaGa | Universal | 15 | |
| 26 | 7 | 4 | Te Amo | Rihanna | Universal | 16 | |
| New | 27 | 40 | 27 | Bumpy Ride | Mohombi | Universal | 1 |
| 28 | 24 | 21 | OMG | Usher | Sony Music | 8 | |
| 29 | 19 | 15 | Commander | Rowland, Kelly feat. Guetta, David | Universal | 8 | |
| ReEntry | 30 | 31 | 27 | Keep On Running | Francis, Robert | Warner | 2 |
Bitte wählen Sie