Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Mr. Know It All | Swims, Teddy | Warner | 28 | |
| 2 | 2 | 1 | On My Soul | Mars, Bruno | Warner | 13 | |
| 3 | 3 | 3 | Animal | Katseye | Universal | 14 | |
| 4 | 4 | 4 | Choosin' Texas | Langley, Ella | Sony Music | 5 | |
| 5 | 14 | 5 | Tastes Like Summer | Blunt, James | Warner | 8 | |
| 6 | 5 | 3 | Four To The Floor | Ofenbach x Starsailor | Warner | 19 | |
| 7 | 6 | 1 | Drop Dead | Rodrigo, Olivia | Universal | 24 | |
| 8 | 11 | 8 | Ain't In LA | Adéla | Universal | 4 | |
| 9 | 10 | 9 | Bass Persuades | Miley | Warner | 9 | |
| 10 | 16 | 10 | Passenger | Warren, Alex | Warner | 15 | |
| 11 | 8 | 5 | Hate That I Made You Love Me | Grande, Ariana | Universal | 21 | |
| 12 | 7 | 1 | Self Aware | Temper City | FUGA | 24 | |
| 13 | 24 | 13 | Te Rencontrer Encore | ESTL | Warner | 2 | |
| 14 | 12 | 10 | Jamais | Kamel, Joseph x Vitaa | Sony Music | 7 | |
| 15 | 13 | 8 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 22 | |
| 16 | 21 | 8 | Une Seule Vie | Angèle | Sony Music | 10 | |
| 17 | 20 | 17 | BbY Wow | Karol G feat. Judeline & Rusowsky | Universal | 3 | |
| 18 | 23 | 18 | Patient Zero | Swift, Taylor | Universal | 5 | |
| 19 | 9 | 1 | Fever Dream | Warren, Alex | Warner | 36 | |
| 20 | 27 | 20 | Soon | Mosimann feat. Gaëtan Roussel | Sony Music | 4 | |
| 21 | 19 | 18 | Loser | Tame Impala | Sony Music | 8 | |
| 22 | 17 | 17 | Stop The Wedding! | Ashe | Warner | 2 | |
| 23 | 29 | 23 | Babydoll | Miller, Jamie | Universal | 2 | |
| 24 | 15 | 7 | Yapaque | Farruko x Greeicy x Steve Aoki | Sony Music | 19 | |
| New | 25 | 34 | 25 | Housewife | McRae, Tate | Sony Music | 1 |
| 26 | 26 | 22 | Emerald Eyes | Warren, Alex | Warner | 6 | |
| New | 27 | 31 | 27 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Universal | 1 |
| 28 | 28 | 7 | Talk To You | ANOTR feat. 54 Ultra | FUGA | 25 | |
| New | 29 | 32 | 29 | Great Expectation | Spiro, Sienna | Universal | 1 |
| New | 30 | 35 | 30 | About Us (Toi & Moi) | Ayache, Jenn & Superbus | Warner | 1 |
Bitte wählen Sie