Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Mr. Know It All | Swims, Teddy | 27 | |
| 2 | 2 | 1 | Patient Zero | Swift, Taylor | 7 | |
| 3 | 3 | 2 | Animal | Katseye | 12 | |
| 4 | 5 | 4 | Bass Persuades | Miley | 9 | |
| 5 | 7 | 5 | BbY Wow | Karol G feat. Judeline & Rusowsky | 3 | |
| 6 | 6 | 6 | Ain't In LA | Adéla | 5 | |
| 7 | 4 | 1 | Dai Dai | Shakira x Burna Boy | 22 | |
| 8 | 9 | 8 | Babydoll | Miller, Jamie | 2 | |
| 9 | 8 | 4 | Self Aware | Temper City | 17 | |
| New | 10 | 12 | 10 | Housewife | McRae, Tate | 1 |
Bitte wählen Sie