Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Mr. Know It All | Swims, Teddy | 28 | |
| 2 | 2 | 2 | Repeat It | Garrix, Martin & Ed Sheeran | 24 | |
| 3 | 4 | 1 | Self Aware | Temper City | 28 | |
| 4 | 3 | 1 | Dai Dai | Shakira x Burna Boy | 24 | |
| 5 | 11 | 1 | Save My Love | Kygo x Khalid & Gryffin | 25 | |
| 6 | 6 | 6 | Watch It Burn | Perry, Katy | 18 | |
| 7 | 13 | 7 | Animal | Katseye | 11 | |
| 8 | 15 | 8 | Patient Zero | Swift, Taylor | 6 | |
| 9 | 5 | 5 | Golden Summer | Loi & David Puentez | 10 | |
| 10 | 16 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 63 | |
| 11 | 12 | 11 | Bass Persuades | Miley | 9 | |
| 12 | 9 | 9 | Why Don't You Stay | Santos, Nico | 15 | |
| 13 | 14 | 1 | New Religion | Rexha, Bebe x Faithless | 33 | |
| 14 | 10 | 7 | Good Old Days | Sarandy, Chris de | 22 | |
| 15 | 18 | 15 | My Body Isn't Ready | Sombr | 11 | |
| 16 | 21 | 16 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 15 | |
| 17 | 23 | 17 | Emerald Eyes | Warren, Alex | 6 | |
| 18 | 24 | 17 | Mama Told Me | Möwe | 10 | |
| 19 | 19 | 11 | Sorry Papi | Topic x Becky G | 13 | |
| 20 | 22 | 1 | Where Is My Husband! | Raye | 57 | |
| 21 | 20 | 20 | Find Me | Aris, Tiffany | 4 | |
| 22 | 41 | 22 | Housewife | McRae, Tate | 2 | |
| 23 | 27 | 23 | Hotel Mama | RIAN | 5 | |
| 24 | 17 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 33 | |
| 25 | 25 | 1 | The Fate Of Ophelia | Swift, Taylor | 56 | |
| 26 | 28 | 26 | Ain't In LA | Adéla | 9 | |
| 27 | 30 | 20 | Bonfire | Einarsson, Thorsteinn | 9 | |
| 28 | 31 | 20 | Love Sober | Kamrad | 7 | |
| 29 | 34 | 29 | Stop The Wedding! | Ashe | 4 | |
| 30 | 29 | 27 | Brüder | le Play, Julian x LEMO | 12 | |
| 31 | 26 | 17 | Black Lilies | Stelar, Parov | 13 | |
| New | 32 | 76 | 32 | Classic | Santos, Nico | 1 |
| New | 33 | 52 | 33 | Boston | Lefty, Stella | 1 |
| 34 | 33 | 1 | Treat You Better | Mendes, Shawn | 49 | |
| 35 | 42 | 35 | Expectations | Rodrigo, Olivia feat. Chappell Roan | 3 | |
| 36 | 37 | 4 | Man I Need | Dean, Olivia | 54 | |
| ReEntry | 37 | ---- | 29 | Unwritten | Bedingfield, Natasha | 73 |
| 38 | 45 | 6 | End Of Beginning | Djo | 43 | |
| 39 | 32 | 28 | Dracula | Tame Impala | 31 | |
| 40 | 43 | 7 | The Emptiness Machine | Linkin Park | 101 | |
| New | 41 | ---- | 41 | Babydoll | Miller, Jamie | 1 |
| 42 | 44 | 42 | Nicole Kidman | Adéla | 2 | |
| ReEntry | 43 | 124 | 3 | Riptide | Joy, Vance | 58 |
| 44 | 38 | 32 | Mi Chico | DJ Goja | 13 | |
| 45 | 47 | 23 | Klesch koids Bier | Pizzera & Jaus | 22 | |
| ReEntry | 46 | 55 | 43 | Billie Jean | Jackson, Michael | 7 |
| New | 47 | 59 | 47 | Enjoy The Silence | Depeche Mode | 1 |
| 48 | 46 | 34 | Don't Stop Believin' | Journey | 54 | |
| 49 | 49 | 30 | Talk To You | ANOTR feat. 54 Ultra | 12 | |
| ReEntry | 50 | 53 | 46 | World's Greatest | Lil Nas X | 2 |
Bitte wählen Sie